Real estate
Houses
Every house, flat and guildhall of Veritera. Free houses are auctioned here - the auction starts with the first bid and ends at the server save seven days later.
| Preview | Name | Status |
|---|---|---|
| Alai Flats, Flat 01 25 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 02 35 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 03 36 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 04 30 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 05 41 sqm · 1,225 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 06 41 sqm · 1,225 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 07 30 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 08 29 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 11 32 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 12 22 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 13 25 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 14 29 sqm · 900 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 15 45 sqm · 1,450 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 16 40 sqm · 1,450 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 17 26 sqm · 900 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 18 26 sqm · 900 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 21 27 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 22 27 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 23 25 sqm · 765 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 24 29 sqm · 900 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 25 45 sqm · 1,450 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 26 41 sqm · 1,450 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 27 30 sqm · 900 gold / month | auctioned (no bid yet) | |
| Alai Flats, Flat 28 30 sqm · 900 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 01 25 sqm · 715 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 02 27 sqm · 715 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 03 22 sqm · 715 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 04 22 sqm · 715 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 05 25 sqm · 715 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 06 33 sqm · 1,145 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 11 24 sqm · 715 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 12 26 sqm · 880 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 13 24 sqm · 880 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 14 12 sqm · 385 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 15 12 sqm · 385 gold / month | auctioned (no bid yet) | |
| Beach Home Apartments, Flat 16 30 sqm · 1,145 gold / month | auctioned (no bid yet) | |
| Demon Tower 96 sqm · 3,340 gold / month | auctioned (no bid yet) | |
| Farm Lane, 1st floor 30 sqm · 4,000 gold / month | auctioned (no bid yet) | |
| Farm Lane, 2nd Floor (Shop) 30 sqm · 945 gold / month | auctioned (no bid yet) | |
| Farm Lane, Basement (Shop) 30 sqm · 945 gold / month | auctioned (no bid yet) | |
| Fibula Village 1 20 sqm · 845 gold / month | auctioned (no bid yet) | |
| Fibula Village 2 20 sqm · 845 gold / month | auctioned (no bid yet) | |
| Fibula Village 3 82 sqm · 3,810 gold / month | auctioned (no bid yet) | |
| Fibula Village 4 40 sqm · 1,790 gold / month | auctioned (no bid yet) | |
| Fibula Village 5 40 sqm · 1,790 gold / month | auctioned (no bid yet) | |
| Fibula Village, Bar 115 sqm · 5,235 gold / month | auctioned (no bid yet) | |
| Fibula Village, Tower Flat 122 sqm · 5,105 gold / month | auctioned (no bid yet) | |
| Fibula Village, Villa 333 sqm · 11,490 gold / month | auctioned (no bid yet) | |
| Greenshore Village 1 49 sqm · 2,420 gold / month | auctioned (no bid yet) | |
| Greenshore Village 2 21 sqm · 780 gold / month | auctioned (no bid yet) | |
| Greenshore Village 3 22 sqm · 780 gold / month | auctioned (no bid yet) | |
| Greenshore Village 4 23 sqm · 780 gold / month | auctioned (no bid yet) | |
| Greenshore Village 5 22 sqm · 780 gold / month | auctioned (no bid yet) | |
| Greenshore Village 6 106 sqm · 4,360 gold / month | auctioned (no bid yet) | |
| Greenshore Village 7 35 sqm · 1,260 gold / month | auctioned (no bid yet) | |
| Greenshore Village, Shop 51 sqm · 1,800 gold / month | auctioned (no bid yet) | |
| Greenshore Village, Villa 232 sqm · 10,440 gold / month | auctioned (no bid yet) | |
| Harbour Place 1 35 sqm · 3,000 gold / month | auctioned (no bid yet) | |
| Harbour Place 2 42 sqm · 3,500 gold / month | auctioned (no bid yet) | |
| Harbour Street 4 25 sqm · 935 gold / month | auctioned (no bid yet) | |
| Lower Swamp Lane 1 121 sqm · 4,740 gold / month | auctioned (no bid yet) | |
| Lower Swamp Lane 3 121 sqm · 4,740 gold / month | auctioned (no bid yet) | |
| Main Street 9, 1st floor 49 sqm · 4,500 gold / month | auctioned (no bid yet) | |
| Main Street 9a, 2nd floor (Shop) 27 sqm · 765 gold / month | auctioned (no bid yet) | |
| Main Street 9b, 2nd floor (Shop) 43 sqm · 1,260 gold / month | auctioned (no bid yet) | |
| Mill Avenue 1 (Shop) 40 sqm · 1,300 gold / month | auctioned (no bid yet) | |
| Mill Avenue 2 (Shop) 72 sqm · 2,350 gold / month | auctioned (no bid yet) | |
| Mill Avenue 3 37 sqm · 1,400 gold / month | auctioned (no bid yet) | |
| Mill Avenue 4 36 sqm · 1,400 gold / month | auctioned (no bid yet) | |
| Mill Avenue 5 96 sqm · 3,250 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue 1a 30 sqm · 1,255 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue 1b 25 sqm · 1,035 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue 1c 30 sqm · 1,255 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue 5 70 sqm · 2,695 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue Labs 2a 20 sqm · 715 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue Labs 2b 20 sqm · 715 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue Labs 2c 24 sqm · 715 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue Labs 2d 21 sqm · 715 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue Labs 2e 21 sqm · 715 gold / month | auctioned (no bid yet) | |
| Sorcerer's Avenue Labs 2f 21 sqm · 715 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 01 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 02 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 03 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 11 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 12 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 13 28 sqm · 860 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 14 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 21 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 22 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 23 28 sqm · 860 gold / month | auctioned (no bid yet) | |
| Sunset Homes, Flat 24 20 sqm · 520 gold / month | auctioned (no bid yet) | |
| Thais Hostel 144 sqm · 6,980 gold / month | auctioned (no bid yet) | |
| The City Wall 1a 36 sqm · 1,270 gold / month | auctioned (no bid yet) | |
| The City Wall 1b 36 sqm · 1,270 gold / month | auctioned (no bid yet) | |
| The City Wall 3a 30 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| The City Wall 3b 30 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| The City Wall 3c 30 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| The City Wall 3d 30 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| The City Wall 3e 30 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| The City Wall 3f 30 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| The City Wall 5a 23 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 5b 23 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 5c 20 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 5d 22 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 5e 24 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 5f 25 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 7a 23 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 7b 26 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 7c 29 sqm · 865 gold / month | auctioned (no bid yet) | |
| The City Wall 7d 29 sqm · 865 gold / month | auctioned (no bid yet) | |
| The City Wall 7e 35 sqm · 865 gold / month | auctioned (no bid yet) | |
| The City Wall 7f 32 sqm · 865 gold / month | auctioned (no bid yet) | |
| The City Wall 7g 28 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 7h 27 sqm · 585 gold / month | auctioned (no bid yet) | |
| The City Wall 9 34 sqm · 955 gold / month | auctioned (no bid yet) | |
| The Tibianic 766 sqm · 34,500 gold / month | auctioned (no bid yet) | |
| Upper Swamp Lane 10 50 sqm · 2,060 gold / month | auctioned (no bid yet) | |
| Upper Swamp Lane 12 94 sqm · 3,800 gold / month | auctioned (no bid yet) | |
| Upper Swamp Lane 2 122 sqm · 4,740 gold / month | auctioned (no bid yet) | |
| Upper Swamp Lane 4 122 sqm · 4,740 gold / month | auctioned (no bid yet) | |
| Upper Swamp Lane 8 175 sqm · 8,120 gold / month | auctioned (no bid yet) |
Your limit plus the first month's rent must be in the character's bank account; this money is reserved until the auction ends or someone outbids you. Bids cannot be withdrawn - you can only lower your limit to the current bid. Log the character out of the game before bidding.
