Real estate
Houses
Every house, flat and guildhall of Veritera. Free houses are auctioned here - the auction starts with the first bid and ends at the server save seven days later.
| Preview | Name | Status |
|---|---|---|
| Dagger Alley 1 91 sqm · 2,665 gold / month | auctioned (no bid yet) | |
| Dream Street 1 (Shop) 147 sqm · 4,330 gold / month | auctioned (no bid yet) | |
| Dream Street 2 121 sqm · 3,340 gold / month | auctioned (no bid yet) | |
| Dream Street 3 98 sqm · 2,710 gold / month | auctioned (no bid yet) | |
| Dream Street 4 132 sqm · 3,765 gold / month | auctioned (no bid yet) | |
| Elm Street 1 91 sqm · 2,710 gold / month | auctioned (no bid yet) | |
| Elm Street 2 95 sqm · 2,665 gold / month | auctioned (no bid yet) | |
| Elm Street 3 91 sqm · 2,855 gold / month | auctioned (no bid yet) | |
| Elm Street 4 90 sqm · 2,620 gold / month | auctioned (no bid yet) | |
| Iron Alley 1 113 sqm · 3,450 gold / month | auctioned (no bid yet) | |
| Iron Alley 2 112 sqm · 3,450 gold / month | auctioned (no bid yet) | |
| Loot Lane 1 (Shop) 166 sqm · 4,565 gold / month | auctioned (no bid yet) | |
| Lucky Lane 1 (Shop) 233 sqm · 6,960 gold / month | auctioned (no bid yet) | |
| Market Street 1 211 sqm · 6,680 gold / month | auctioned (no bid yet) | |
| Market Street 2 167 sqm · 4,925 gold / month | auctioned (no bid yet) | |
| Market Street 3 123 sqm · 3,475 gold / month | auctioned (no bid yet) | |
| Market Street 4 (Shop) 178 sqm · 5,105 gold / month | auctioned (no bid yet) | |
| Market Street 5 (Shop) 202 sqm · 6,375 gold / month | auctioned (no bid yet) | |
| Market Street 6 172 sqm · 5,485 gold / month | auctioned (no bid yet) | |
| Market Street 7 81 sqm · 2,305 gold / month | auctioned (no bid yet) | |
| Mystic Lane 1 105 sqm · 2,945 gold / month | auctioned (no bid yet) | |
| Mystic Lane 2 104 sqm · 2,980 gold / month | auctioned (no bid yet) | |
| Old Lighthouse 125 sqm · 3,610 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 01 17 sqm · 405 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 02 17 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 03 15 sqm · 405 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 04 19 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 05 14 sqm · 315 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 06 21 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 07 23 sqm · 685 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 11 12 sqm · 315 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 12 22 sqm · 685 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 13 16 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 14 22 sqm · 585 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 15 16 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 16 22 sqm · 585 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 17 16 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 18 12 sqm · 315 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 21 12 sqm · 315 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 22 16 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 23 22 sqm · 585 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 24 16 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 25 22 sqm · 585 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 26 16 sqm · 450 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 27 22 sqm · 685 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 28 12 sqm · 315 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 31 28 sqm · 855 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 32 38 sqm · 1,135 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 33 28 sqm · 765 gold / month | auctioned (no bid yet) | |
| Paupers Palace, Flat 34 46 sqm · 1,675 gold / month | auctioned (no bid yet) | |
| Salvation Street 1 (Shop) 212 sqm · 6,240 gold / month | auctioned (no bid yet) | |
| Salvation Street 2 126 sqm · 3,790 gold / month | auctioned (no bid yet) | |
| Salvation Street 3 124 sqm · 3,790 gold / month | auctioned (no bid yet) | |
| Seagull Walk 1 170 sqm · 5,095 gold / month | auctioned (no bid yet) | |
| Seagull Walk 2 106 sqm · 2,765 gold / month | auctioned (no bid yet) | |
| Silver Street 1 98 sqm · 2,565 gold / month | auctioned (no bid yet) | |
| Silver Street 2 78 sqm · 1,980 gold / month | auctioned (no bid yet) | |
| Silver Street 3 80 sqm · 1,980 gold / month | auctioned (no bid yet) | |
| Silver Street 4 123 sqm · 3,295 gold / month | auctioned (no bid yet) |
Your limit plus the first month's rent must be in the character's bank account; this money is reserved until the auction ends or someone outbids you. Bids cannot be withdrawn - you can only lower your limit to the current bid. Log the character out of the game before bidding.
