Real estate
Houses
Every house, flat and guildhall of Veritera. Free houses are auctioned here - the auction starts with the first bid and ends at the server save seven days later.
| Preview | Name | Status |
|---|---|---|
| Arena Walk 1 84 sqm · 3,250 gold / month | auctioned (no bid yet) | |
| Arena Walk 2 32 sqm · 1,400 gold / month | auctioned (no bid yet) | |
| Arena Walk 3 88 sqm · 3,550 gold / month | auctioned (no bid yet) | |
| Bears Paw 1 66 sqm · 1,810 gold / month | auctioned (no bid yet) | |
| Bears Paw 2 70 sqm · 2,305 gold / month | auctioned (no bid yet) | |
| Bears Paw 3 64 sqm · 2,090 gold / month | auctioned (no bid yet) | |
| Bears Paw 4 135 sqm · 5,205 gold / month | auctioned (no bid yet) | |
| Bears Paw 5 64 sqm · 2,045 gold / month | auctioned (no bid yet) | |
| Corner Shop (Shop) 63 sqm · 2,215 gold / month | auctioned (no bid yet) | |
| Fimbul Shelf 1 35 sqm · 975 gold / month | auctioned (no bid yet) | |
| Fimbul Shelf 2 42 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| Fimbul Shelf 3 38 sqm · 1,255 gold / month | auctioned (no bid yet) | |
| Fimbul Shelf 4 38 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| Furrier Quarter 1 65 sqm · 1,635 gold / month | auctioned (no bid yet) | |
| Furrier Quarter 2 49 sqm · 1,045 gold / month | auctioned (no bid yet) | |
| Furrier Quarter 3 40 sqm · 1,010 gold / month | auctioned (no bid yet) | |
| Glacier Side 1 56 sqm · 1,600 gold / month | auctioned (no bid yet) | |
| Glacier Side 2 110 sqm · 4,750 gold / month | auctioned (no bid yet) | |
| Glacier Side 3 64 sqm · 1,950 gold / month | auctioned (no bid yet) | |
| Glacier Side 4 53 sqm · 2,050 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 1 15 sqm · 685 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 10 12 sqm · 450 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 2 18 sqm · 685 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 3 15 sqm · 585 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 4 15 sqm · 585 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 5 18 sqm · 685 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 6 12 sqm · 450 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 7 12 sqm · 450 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 8 12 sqm · 550 gold / month | auctioned (no bid yet) | |
| Pilchard Bin 9 12 sqm · 450 gold / month | auctioned (no bid yet) | |
| Raven Corner 1 24 sqm · 855 gold / month | auctioned (no bid yet) | |
| Raven Corner 2 45 sqm · 1,685 gold / month | auctioned (no bid yet) | |
| Raven Corner 3 22 sqm · 855 gold / month | auctioned (no bid yet) | |
| Shady Rocks 1 95 sqm · 3,630 gold / month | auctioned (no bid yet) | |
| Shady Rocks 2 49 sqm · 2,010 gold / month | auctioned (no bid yet) | |
| Shady Rocks 3 114 sqm · 4,115 gold / month | auctioned (no bid yet) | |
| Shady Rocks 4 (Shop) 73 sqm · 2,710 gold / month | auctioned (no bid yet) | |
| Shady Rocks 5 80 sqm · 2,890 gold / month | auctioned (no bid yet) | |
| Shelf Site 128 sqm · 4,800 gold / month | auctioned (no bid yet) | |
| Skiffs End 1 54 sqm · 1,540 gold / month | auctioned (no bid yet) | |
| Skiffs End 2 25 sqm · 910 gold / month | auctioned (no bid yet) | |
| Spirit Homes 1 42 sqm · 1,700 gold / month | auctioned (no bid yet) | |
| Spirit Homes 2 56 sqm · 1,900 gold / month | auctioned (no bid yet) | |
| Spirit Homes 3 105 sqm · 4,250 gold / month | auctioned (no bid yet) | |
| Spirit Homes 4 30 sqm · 1,100 gold / month | auctioned (no bid yet) | |
| Spirit Homes 5 42 sqm · 1,450 gold / month | auctioned (no bid yet) | |
| Trout Plaza 1 65 sqm · 2,395 gold / month | auctioned (no bid yet) | |
| Trout Plaza 2 49 sqm · 1,540 gold / month | auctioned (no bid yet) | |
| Trout Plaza 3 32 sqm · 900 gold / month | auctioned (no bid yet) | |
| Trout Plaza 4 24 sqm · 900 gold / month | auctioned (no bid yet) | |
| Trout Plaza 5 (Shop) 100 sqm · 3,880 gold / month | auctioned (no bid yet) | |
| Tusk Flats 1 32 sqm · 765 gold / month | auctioned (no bid yet) | |
| Tusk Flats 2 24 sqm · 835 gold / month | auctioned (no bid yet) | |
| Tusk Flats 3 28 sqm · 660 gold / month | auctioned (no bid yet) | |
| Tusk Flats 4 10 sqm · 315 gold / month | auctioned (no bid yet) | |
| Tusk Flats 5 16 sqm · 455 gold / month | auctioned (no bid yet) | |
| Tusk Flats 6 21 sqm · 660 gold / month | auctioned (no bid yet) |
Your limit plus the first month's rent must be in the character's bank account; this money is reserved until the auction ends or someone outbids you. Bids cannot be withdrawn - you can only lower your limit to the current bid. Log the character out of the game before bidding.
